2026 Del Brown Invitational Scoreboard
|
2026 Bonefish Releases
| ANGLER / GUIDE | DAY 1 | DAY 2 | DAY 3 | FINAL |
|---|---|---|---|---|
| Bendele | Register | ||||
| Bolander | Friedman | ||||
| Bortner | Vannieuwland | ||||
| Carruthers | Benson | ||||
| Cruz (Sand Flea) | McKay | ||||
| del Bosque | Irvine | 1 | 1 | ||
| Dougherty | LaBadie | ||||
| Kaplan | Dini | ||||
| Kaufman | Rust | 1 | 1 | ||
| Lee | Wilson | 1 | 1 | ||
| Lichstein | Horn | 1 | 1 | ||
| Lynch | Phinney | 1 | 1 | ||
| Morrissey | Sellers | 4 | 6 | 10 | 20 |
| O'Brien | Ross | 1 | 1 | ||
| Packo | Becker | ||||
| Sexton | Williams | ||||
| Stinnett | Sharp | ||||
| Ucan | Rea | 7 | 6 | 13 | |
| Wagers | Rodriguez | ||||
| Ward | Cyr |
2026 Largest Mutton Snapper
| Largest Mutton Snapper |
|---|
| 60cm |
| Clint Packo |
| Capt. Simon Becker |