2024 Del Brown Invitational Scoreboard
ANGLER/GUIDE | 0-46cm | 46-76cm | 76cm + | DAY 1 | 0-46cm | 46-76cm | 76cm + | DAY 2 | 0-46cm | 46-76cm | 76cm + | DAY 3 | GRAND TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLANDER / FRIEDMAN | 0 | 0 | 0 | 0 | |||||||||
BORTNER / VANNIEUWLAND | 0 | 0 | 0 | 0 | |||||||||
BRUNE / GABLE | 0 | 0 | 0 | 0 | |||||||||
CARRUTHERS / BENSON | 0 | 150 / 68cm | 150 | 150 / 54cm | 150 | 300 | |||||||
CHRISTIAN / HUFF | 0 | 100 / 43cm | 150 / 50 cm | 250 | 150 / 72cm | 150 | 400 | ||||||
CRUZ / MCKAY | 0 | 0 | 150 / 75cm | 150 | 150 | ||||||||
DEL BOSQUE / IRVINE | 0 | 0 | 150 / 69cm | 150 | 150 | ||||||||
DOUGHERTY / LABADIE | 150 / 65cm | 200 / 80cm | 350 | 0 | 0 | 350 | |||||||
DUDLAR / HAMLIN | 0 | 0 | 0 | 0 | |||||||||
HARKINS / THOMPSON | 0 | 0 | 0 | 0 | |||||||||
HENDERSON / SNELL | 150 / 63cm | 150 | 0 | 0 | 150 | ||||||||
KATSKI / ODELL | 0 | 0 | 0 | 0 | |||||||||
KAUFMAN / RUST | 0 | 0 | 0 | 0 | |||||||||
LEE / STELLS | 0 | 150 / 72com | 150 | 0 | 150 | ||||||||
LICHSTEIN / HORN | 0 | 0 | 0 | 0 | |||||||||
LYNCH / PHINNEY | 0 | 0 | 0 | 0 | |||||||||
MARGO / DELASHMIT | 0 | 0 | 0 | 0 | |||||||||
MORRISSEY / SELLERS | 0 | 0 | 0 | 0 | |||||||||
PACKO / BECKER | 0 | 0 | 0 | 0 | |||||||||
SEXTON / DUGGER | 0 | 0 | 0 | 0 | |||||||||
STINNETT / SHARPE | 0 | 0 | 0 | 0 | |||||||||
UCAN / REA | 0 | 0 | 150 / 68cm | 150 | 150 | ||||||||
VALLILEE / KILPATRICK | 0 | 0 | 0 | 0 | |||||||||
WARD / CYR | 100 / 43cm | 100 | 150 / 63cm | 150 | 450 / 71cm, 65cm, 67cm | 450 | 700 |
Bonefish Releases – 2024
Angler/Guide | Day 1 | Day 2 | Day 3 | Final |
---|---|---|---|---|
BOLANDER / FRIEDMAN | 200 | 300 | ||
BORTNER / VANNIEUWLAND | 0 | 0 | ||
BRUNE / GABLE | 0 | 0 | ||
CARRUTHERS / BENSON | 0 | 0 | ||
CHRISTIAN / HUFF | 0 | 0 | ||
CRUZ / MCKAY | 0 | 0 | ||
DEL BOSQUE / IRVINE | 0 | 0 | ||
DOUGHERTY / LABADIE | 0 | 0 | ||
DUDLAR / HAMLIN | 0 | 100 | ||
HARKINS / THOMPSON | 0 | 100 | ||
HENDERSON / SNELL | 100 | 0 | ||
KATSKI / ODELL | 0 | 0 | ||
KAUFMAN / RUST | 0 | 0 | ||
LEE / STELLS | 0 | 0 | ||
LICHSTEIN / HORN | 0 | 200 | ||
LYNCH / PHINNEY | 0 | 0 | ||
MARGO / DELASHMIT | 0 | 0 | ||
MORRISSEY / SELLERS | 0 | 300 | ||
PACKO / BECKER | 100 | 0 | ||
SEXTON / DUGGER | 200 | 100 | ||
STINNETT / SHARPE | 0 | 0 | ||
UCAN / REA | 0 | 0 | ||
VALLILEE / KILPATRICK | 0 | 0 | ||
WARD / CYR | 0 | 0 |