2026 Del Brown Invitational Scoreboard
| ANGLER / GUIDE | 0-46cm | 46-76cm | 76cm+ | DAY 1 | 0-46com | 46-76com | 76cm+ | DAY 2 | 0-46com | 46-76com | 76cm+ | DAY 3 | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bendele | Register | |||||||||||||
| Bolander | Friedman | 300/50cm,55cm | 300 | 300 | ||||||||||
| Bortner | Vannieuwland | 150/56cm | 150 | 150 | ||||||||||
| Carruthers | Benson | 150/57cm | 150 | 150 | ||||||||||
| Cruz (Sand Flea) | McKay | 150/57cm | 150 | 150 | ||||||||||
| del Bosque | Irvine | |||||||||||||
| Dougherty | LaBadie | 150/55cm | 150 | 100/43cm | 100 | 250 | ||||||||
| Kaplan | Dini | |||||||||||||
| Kaufman | Rust | |||||||||||||
| Lee | Wilson | |||||||||||||
| Lichstein | Horn | |||||||||||||
| Lynch | Phinney | |||||||||||||
| Morrissey | Sellers | 100/43cm | 100 | 100 | ||||||||||
| O'Brien | Ross | 150/58cm | 150 | 150 | ||||||||||
| Packo | Becker | |||||||||||||
| Sexton | Williams | 150/57cm | 150 | 300/55cm, 52cm | 300 | 450 | ||||||||
| Stinnett | Sharp | |||||||||||||
| Ucan | Rea | 150/61cm | 150 | 300/48cm, 73cm | 300 | 100/42cm | 100 | 550 | ||||||
| Wagers | Rodriguez | 150/58cm | 150 | 150 | ||||||||||
| Ward | Cyr | 300/72cm,55cm | 300 | 300 |
2026 Bonefish Releases
| ANGLER / GUIDE | DAY 1 | DAY 2 | DAY 3 | FINAL |
|---|---|---|---|---|
| Bendele | Register | ||||
| Bolander | Friedman | ||||
| Bortner | Vannieuwland | ||||
| Carruthers | Benson | ||||
| Cruz (Sand Flea) | McKay | ||||
| del Bosque | Irvine | 1 | 1 | ||
| Dougherty | LaBadie | ||||
| Kaplan | Dini | ||||
| Kaufman | Rust | 1 | 1 | ||
| Lee | Wilson | 1 | 1 | ||
| Lichstein | Horn | 1 | 1 | ||
| Lynch | Phinney | 1 | 1 | ||
| Morrissey | Sellers | 4 | 6 | 10 | 20 |
| O'Brien | Ross | 1 | 1 | ||
| Packo | Becker | ||||
| Sexton | Williams | ||||
| Stinnett | Sharp | ||||
| Ucan | Rea | 7 | 6 | 13 | |
| Wagers | Rodriguez | ||||
| Ward | Cyr |