2025 Del Brown Invitational Scoreboard

ANGLER/GUIDE0-46cm46-76cm76cm +DAY 10-46cm46-76cm76cm +DAY 20-46cm46-76cm76cm +DAY 3GRAND TOTAL
Bendele, P | Register150 / 53cm150150
Bolander, I | Friedman150 / 70cm150150
Carruthers, E | Benson300 / 46cm, 46com300100 / 43cm100
Christian, S | Huff
Cruz, A | McKay150 / 61cm150150
Del Bosque, T | Irvine
Dudlar, G | Hamlin
Harkins, S | Thompson
Henderson, W | Snell
Katski, T, | Odell
Kaufman, S | Rust
Lee, M | Stells
Lichstein, P | Horn
Lynch, M | Phinney
Morrissey, D | Sellers
O'Brien, T | Dini
Packo, C | Becker150 / 56cm150
Ucan, J | Rea100 / 43cm100
Vallilee, K | LaBadie200/43cm, 39cm200200 / 35cm, 33cm200200 / 42cm, 37cm200600
Ward, M | Cyr300 / 58cm, 73cm200 / 79cm500500

Bonefish Releases – 2025

Angler/GuideDay 1Day 2Day 3Final
Bendele, P | Register
Bolander, I | Friedman44
Carruthers, E | Benson
Christian, S | Huff44311
Cruz, A | McKay22
Del Bosque, T | Irvine
Dudlar, G | Hamlin112
Harkins, S | Thompson112
Henderson, W | Snell
Katski, T, | Odell2
Kaufman, S | Rust11
Lee, M | Stells
Lichstein, P | Horn22
Lynch, M | Phinney1
Morrissey, D | Sellers44
O'Brien, T | Dini
Packo, C | Becker112
Ucan, J | Rea1
Vallilee, K | LaBadie
Ward, M | Cyr