2022 Del Brown Invitational Scoreboard
ANGLER/GUIDE | 0-18" | 18-30" | 30+ | DAY 1 | 0-18" | 18-30 | 30+ | DAY 2 | 0-18' | 18-30 | 30+ | DAY 3 | GRAND TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolander / Friedman | 0 | 0 | 0 | 0 | |||||||||
Brune / Gable | 0 | 0 | |||||||||||
Del Bosque / Irvine | 0 | 0 | 0 | 0 | |||||||||
Dougherty / LaBadie | 150 / 23.75 | 200 / 30.25 | 350 | 17" | 100 | 150 / 22.75 | 150 | 600 | |||||
Flanagan / J. Cyr | 0 | 0 | 0 | 0 | |||||||||
Harkins / Smith | 0 | 0 | 0 | 0 | |||||||||
Holt / Luce | - | - | 0 | 0 | |||||||||
Kutzer / Yoder | 0 | 0 | 0 | 0 | |||||||||
Lichstein / Horn | 0 | 0 | 0 | 0 | |||||||||
Lynch / Phinney | 0 | 0 | 0 | 0 | |||||||||
Packo / Becker | 0 | 450 / 23",26.75",27.75" | 450 | 0 | 450 | ||||||||
Perkinson / Kramarz | 0 | 0 | 0 | 0 | |||||||||
Sexton / Dugger | 0 | 0 | 0 | 0 | |||||||||
Smith / Slater | 0 | 0 | 0 | 0 | |||||||||
Stinnett / Snell | 150 / 29" | 150 | 100 / 17" | 100 | 0 | 250 | |||||||
Ucan / Rea | 150 / 21.25" | 150 | 0 | 300 / 19.25", 23" | 300 | 450 | |||||||
Vallilee / Kilpatrick | 0 | 0 | 150 / 29.5" | 150 | 150 | ||||||||
Ward / B. Cyr | 150 / 27.5" | 150 | 300 / 24.0", 26.75" | 300 | 450 / 28.25, 26.5, 23.25 | 450 | 900 |
Bonefish Releases – 2022
Angler/Guide | Day 1 | Day 2 | Day 3 | Final |
---|---|---|---|---|
Bolander / Friedman | ||||
Brune / Gable | ||||
Del Bosque / Irvine | 100 | |||
Dougherty / LaBadie | ||||
Flanagan / J. Cyr | ||||
Harkins / Smith | ||||
Holt / Luce | ||||
Knowles / Bartlett | ||||
Kutzer / Yoder | ||||
Lichstein / Horn | ||||
Lynch / Phinney | ||||
Packo / Becker | ||||
Perkinson / Kramarz | ||||
Sexton / Dugger | ||||
Smith / Slater | ||||
Stinnett / Snell | ||||
Ucan / Rea | ||||
Vallilee / Kilpatrick | ||||
Ward / B. Cyr |