2025 Del Brown Invitational Scoreboard
| ANGLER/GUIDE | 0-46cm | 46-76cm | 76cm + | DAY 1 | 0-46cm | 46-76cm | 76cm + | DAY 2 | 0-46cm | 46-76cm | 76cm + | DAY 3 | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bendele, P | Register | 150 / 53cm | 150 | 150 | ||||||||||
| Bolander, I | Friedman | 150 / 70cm | 150 | 150 | ||||||||||
| Carruthers, E | Benson | 300 / 46cm, 46com | 300 | 100 / 43cm | 100 | |||||||||
| Christian, S | Huff | |||||||||||||
| Cruz, A | McKay | 150 / 61cm | 150 | 150 | ||||||||||
| Del Bosque, T | Irvine | |||||||||||||
| Dudlar, G | Hamlin | |||||||||||||
| Harkins, S | Thompson | |||||||||||||
| Henderson, W | Snell | |||||||||||||
| Katski, T, | Odell | |||||||||||||
| Kaufman, S | Rust | |||||||||||||
| Lee, M | Stells | |||||||||||||
| Lichstein, P | Horn | |||||||||||||
| Lynch, M | Phinney | |||||||||||||
| Morrissey, D | Sellers | |||||||||||||
| O'Brien, T | Dini | |||||||||||||
| Packo, C | Becker | 150 / 56cm | 150 | |||||||||||
| Ucan, J | Rea | 100 / 43cm | 100 | |||||||||||
| Vallilee, K | LaBadie | 200/43cm, 39cm | 200 | 200 / 35cm, 33cm | 200 | 200 / 42cm, 37cm | 200 | 600 | ||||||
| Ward, M | Cyr | 300 / 58cm, 73cm | 200 / 79cm | 500 | 500 |
Bonefish Releases – 2025
| Angler/Guide | Day 1 | Day 2 | Day 3 | Final |
|---|---|---|---|---|
| Bendele, P | Register | ||||
| Bolander, I | Friedman | 4 | 4 | ||
| Carruthers, E | Benson | ||||
| Christian, S | Huff | 4 | 4 | 3 | 11 |
| Cruz, A | McKay | 2 | 2 | ||
| Del Bosque, T | Irvine | ||||
| Dudlar, G | Hamlin | 1 | 1 | 2 | |
| Harkins, S | Thompson | 1 | 1 | 2 | |
| Henderson, W | Snell | ||||
| Katski, T, | Odell | 2 | |||
| Kaufman, S | Rust | 1 | 1 | ||
| Lee, M | Stells | ||||
| Lichstein, P | Horn | 2 | 2 | ||
| Lynch, M | Phinney | 1 | |||
| Morrissey, D | Sellers | 4 | 4 | ||
| O'Brien, T | Dini | ||||
| Packo, C | Becker | 1 | 1 | 2 | |
| Ucan, J | Rea | 1 | |||
| Vallilee, K | LaBadie | ||||
| Ward, M | Cyr |
