2026 Del Brown Invitational Scoreboard
| ANGLER / GUIDE | 0-46cm | 46-76cm | 76cm+ | DAY 1 | 0-46com | 46-76com | 76cm+ | DAY 2 | 0-46com | 46-76com | 76cm+ | DAY 3 | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bendele | Register | |||||||||||||
| Bolander | Friedman | |||||||||||||
| Bortner | Vannieuwland | |||||||||||||
| Carruthers | Benson | |||||||||||||
| Cruz (Sand Flea) | McKay | |||||||||||||
| del Bosque | Irvine | |||||||||||||
| Dougherty | LaBadie | |||||||||||||
| Kaplan | Dini | |||||||||||||
| Kaufman | Rust | |||||||||||||
| Lee | Wilson | |||||||||||||
| Lichstein | Horn | |||||||||||||
| Lynch | Phinney | |||||||||||||
| Morrissey | Sellers | |||||||||||||
| O'Brien | Ross | |||||||||||||
| Packo | Becker | |||||||||||||
| Sexton | Williams | |||||||||||||
| Stinnett | Sharp | |||||||||||||
| Ucan | Rea | |||||||||||||
| Wagers | Rodriguez | |||||||||||||
| Ward | Cyr |
2026 Bonefish Releases
| ANGLER / GUIDE | DAY 1 | DAY 2 | DAY 3 | FINAL |
|---|---|---|---|---|
| Bendele | Register | ||||
| Bolander | Friedman | ||||
| Bortner | Vannieuwland | ||||
| Carruthers | Benson | ||||
| Cruz (Sand Flea) | McKay | ||||
| del Bosque | Irvine | ||||
| Dougherty | LaBadie | ||||
| Kaplan | Dini | ||||
| Kaufman | Rust | ||||
| Lee | Wilson | ||||
| Lichstein | Horn | ||||
| Lynch | Phinney | ||||
| Morrissey | Sellers | ||||
| O'Brien | Ross | ||||
| Packo | Becker | ||||
| Sexton | Williams | ||||
| Stinnett | Sharp | ||||
| Ucan | Rea | ||||
| Wagers | Rodriguez | ||||
| Ward | Cyr |