The 2023 Del Brown Invitational is a wrap! Very warm weather made this tournament extra tough but several teams prevailed. A total of 12 permit were released over the 3-day event. The field consisted of 22 anglers and guides.
Grand Champions – Evan Carruthers & Capt. Will Benson – 4 permit, 500 points
First Runner-Up – Kat Vallilee and Capt. Doug Kilpatrick – 3 permit, 400 points
Runner-Up – Mike Ward & Capt. Brandon Cyr – 2 permit, 300 points
Most Bonefish Releases – Miree Lee and Capt. Zach Stells – 400 points
Thanks to all the anglers and guides for coming out and competing. It was a tougher year this year! #delbrownpermittournament
2023 Del Brown Invitational Scoreboard
ANGLER/GUIDE | 0-46cm | 46-76cm | 76cm + | DAY 1 | 0-46cm | 46-76cm | 76cm + | DAY 2 | 0-46cm | 46-76cm | 76cm + | DAY 3 | GRAND TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolander / Friedman | 0 | ||||||||||||
Bortner / Stilley | 0 | ||||||||||||
Carruthers / Benson | 0 | 100 (43cm) | 150 (48cm) | 250 | 100 (39cm) | 150 (46cm) | 250 | 500 | |||||
Christian / Huff | 0 | ||||||||||||
Del Bosque / Irvine | 0 | ||||||||||||
Dougherty / LaBadie | 0 | ||||||||||||
Harkins / Thompson | 300 (55cm/57cm) | 300 | 300 | 300 | |||||||||
Henderson / Snell | 0 | 150 (62cm) | 150 | 150 | |||||||||
Holt / Luce | 0 | ||||||||||||
Katski / Odell | 0 | ||||||||||||
Kaufman / Kramarz | 0 | ||||||||||||
Lee / Stells | 0 | ||||||||||||
Lichstein / Horn | 0 | ||||||||||||
Lynch / Phinney | 0 | ||||||||||||
Margo / Delashmit | 0 | ||||||||||||
Morrissey / Sellers | 0 | ||||||||||||
Packo / Becker | 0 | ||||||||||||
Sexton / Dugger | 0 | ||||||||||||
Stinnett / Weston | 0 | ||||||||||||
Ucan / Rea | 0 | ||||||||||||
Vallilee / Kilpatrick | 150 (62cm) | 150 | 150 (64cm) | 150 | 100 (45cm) | 150 | 400 | ||||||
Ward / Cyr | 300 (67cm/71cm) | 300 | 300 |
Bonefish Releases – 2023
Angler/Guide | Day 1 | Day 2 | Day 3 | Final |
---|---|---|---|---|
Bolander / Friedman | ||||
Bortner / Stilley | ||||
Carruthers / Benson | ||||
Christian / Huff | ||||
Del Bosque / Irvine | 100 | 100 | 200 | |
Dougherty / LaBadie | ||||
Harkins / Thompson | ||||
Henderson / Snell | ||||
Holt / Luce | ||||
Katski / Odell | ||||
Kaufman / Kramarz | ||||
Lee / Stells | 400 | 400 | ||
Lichstein / Horn | 200 | 100 | 300 | |
Lynch / Phinney | ||||
Margo / Delashmit | ||||
Morrissey / Sellers | 100 | 100 | ||
Packo / Becker | ||||
Sexton / Dugger | ||||
Stinnett / Weston | ||||
Ucan / Rea | 100 | 100 | 200 | 400 |
Vallilee / Kilpatrick | ||||
Ward / Cyr |